Industrial Pump and Blower

LH-Series | High-Head Dewatering Pumps (Single Impeller) | Tsurumi


LH | 3-phase / 50Hz

LH-Series - High-Head Dewatering Pumps (Single Impeller)

The LH-series is a submersible three-phase cast iron high head drainage pump. Being the pump cylindrical and slim, it can be installed in a well casing for deep well dewatering. The center flange construction assures a stable installation even if it is fixed by the discharge pipe. The top discharge, flow-thru design provides maximum motor cooling efficiency allowing continuous operation at low water levels and extended dry-run capability. The pump incorporates seal pressure relief ports that prevent the pumping pressure from applying to the shaft seal.*
* excluding LH33.0

Perfomance Curves 
Kurve_U.jpg
Kurve_U.jpg

Application
- Bendemeer Station Contract C933
- Bai Dinh Temple
- Danube Power Plant
- Coal Mine Preparation Plant
- Marina Barrage
- Gravel Mining


Model Discharge Bore (in.) Motor Output (HP) Shipping Weight (lbs.) Cable Length (ft.) Voltage (V) Weight (lbs.) Diameter (in.) Height (in.)
LH422 4 30 N/A 50 208/230/460/575 680 16-9/16 51-3/4
LH430 4 40 N/A 50 208/230/460/575 730 16-9/16 53-3/8
LH6110 6 150 N/A 50 460/575 2640 23-5/16 70-3/8
LH615 6 20 N/A 50 208/230/460/575 420 13-7/16 39
LH619 6 25 N/A 50 208/230/460/575 610 16-9/16 52-1/4
LH622 6 30 N/A 50 208/230/460/575 640 16-9/16 53-5/8
LH637 6 50 N/A 50 208/230/460/575 1090 20-7/8 57
LH645 6 60 N/A 50 460/575 1120 20-7/8 57
LH675 6 100 N/A 50 460/575 1870 21-5/8 66
LH690 6 120 N/A 50 460/575 2420 23-13/16 70-3/8
LH8110 8 150 N/A 50 460/575 2750 23-5/16 70-3/8
LH837 8 50 N/A 50 208/230/460/575 1090 20-7/8 58-9/16
LH845 8 60 N/A 50 460/575 1120 20-7/8 58-9/16
LH855 8 75 N/A 50 460/575 1780 21-5/8 67-9/16
LH875 8 100 N/A 50 460/575 1870 21-5/8 67-9/16
LH890 8 120 N/A 50 460/575 2530 23-5/16 70-3/8

Katalog
LH-Series